The pure electric road maintenance vehicle is used for the cleaning operation of the road surface of the community, streets, squares, parks, sidewalks, etc. It is equipped with different specifications of cleaning devices, which can meet the cleaning of different roads. It has excellent power and economy, good handling stability, strong carrying capacity, energy saving and environmental protection, and is an ideal sanitation vehicle for sanitation departments, factories, mines and residential areas.
Technical parameter
Dimension parameter(mm) | Length × width × height | 5080×1800×2240 |
Front/rear overhang | 1180/1100 | |
wheelbase | 2800 | |
Front/rear wheel base | 1390/1240 | |
Minimum ground clearance | 200 | |
Quality parameter(kg) | Total mass/service mass/load mass | 4495/2670/1695 |
Passability parameter | Approach Angle/departure Angle(°) | 21/14 |
Minimum turning diameter(m) | 12 | |
Dynamic parameter | Maximum speed(km/h) | 90 |
Maximum gradient(%) | 16.6 | |
Economic parameter | Energy consumption(wh/km) | 222 |
Driving range(km)(Uniform velocity) | 226 | |
Power battery | Total electricity (kwh)/type | 55.7/Lithium iron phosphate |
Charging mode/Protection level | Dc fast charge/IP67 | |
Special function | Cleaning width(mm) | 1700 |
Cleaning speed(km/h) | 5—10 | |
Operational efficiency | 90% | |
Full charge continuous operation time(h) | 6 | |
Other configuration | 1)Rear-mounted camera; | |
2)With high pressure water gun, water pipe reel (15m); | ||
3)Touch screen control in the cab; | ||
4)Clear water tank set high and low water level alarm; |
||
5)Set up music speakers, warning lights and arrow pointing lights; | ||
6)Kit, warning triangle, jack, fire extinguisher, reflective vest, parking wedge 2。 |